ZIP code
56469 · Palisade, MN
About 965 residents. Ranks #1 of 1 Palisade ZIP codes by household income.
| Measure | 56469 | Palisade |
|---|---|---|
| Median household income | $60,109 | — |
| Median rent | $925 / mo | — |
| Median home value | $222,300 | — |
| Rent as share of income | 18.5% | — |
| Median age | 60.2 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 6.5% | — |
| Households with broadband | 73.9% | — |
| Work from home | 13.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.