ZIP code
56450 · Garrison, MN
About 969 residents. Ranks #1 of 1 Garrison ZIP codes by household income.
| Measure | 56450 | Garrison |
|---|---|---|
| Median household income | $59,076 | — |
| Median rent | $933 / mo | — |
| Median home value | $190,900 | — |
| Rent as share of income | 19.0% | — |
| Median age | 59.1 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 9.1% | — |
| Bachelor's degree or higher | 18.0% | — |
| Renter-occupied homes | 14.6% | — |
| Households with broadband | 88.0% | — |
| Average commute | 27.2 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.