ZIP code
56437 · Bertha, MN
About 1,409 residents. Ranks #1 of 1 Bertha ZIP codes by household income.
| Measure | 56437 | Bertha |
|---|---|---|
| Median household income | $59,313 | — |
| Median rent | $808 / mo | — |
| Median home value | $110,000 | — |
| Rent as share of income | 16.4% | — |
| Median age | 35.9 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 16.5% | — |
| Households with broadband | 68.8% | — |
| Average commute | 28.3 min | — |
| Work from home | 18.3% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 5.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.