ZIP code
56433 · Akeley, MN
About 1,554 residents. Ranks #1 of 1 Akeley ZIP codes by household income.
| Measure | 56433 | Akeley |
|---|---|---|
| Median household income | $57,792 | — |
| Median rent | $987 / mo | — |
| Median home value | $226,700 | — |
| Rent as share of income | 20.5% | — |
| Median age | 56.2 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 28.4% | — |
| Renter-occupied homes | 9.8% | — |
| Households with broadband | 78.7% | — |
| Average commute | 27.4 min | — |
| Work from home | 7.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.