ZIP code
56332 · Garfield, MN
About 1,658 residents. Ranks #1 of 1 Garfield ZIP codes by household income.
| Measure | 56332 | Garfield |
|---|---|---|
| Median household income | $89,875 | — |
| Median home value | $258,800 | — |
| Median age | 44.5 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 23.8% | — |
| Renter-occupied homes | 6.1% | — |
| Households with broadband | 84.6% | — |
| Work from home | 10.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.