ZIP code
56319 · Carlos, MN
About 1,336 residents. Ranks #1 of 1 Carlos ZIP codes by household income.
| Measure | 56319 | Carlos |
|---|---|---|
| Median household income | $85,500 | — |
| Median rent | $1,054 / mo | — |
| Median home value | $282,000 | — |
| Rent as share of income | 14.8% | — |
| Median age | 49.1 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 22.6% | — |
| Renter-occupied homes | 10.2% | — |
| Households with broadband | 84.0% | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.