ZIP code
56315 · Brandon, MN
About 1,731 residents. Ranks #1 of 1 Brandon ZIP codes by household income.
This ZIP code also covers part of Millerville, MN . Figures describe the whole ZIP code area.
| Measure | 56315 | Brandon |
|---|---|---|
| Median household income | $85,526 | — |
| Median rent | $904 / mo | — |
| Median home value | $248,300 | — |
| Rent as share of income | 12.7% | — |
| Median age | 42.2 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 20.5% | — |
| Renter-occupied homes | 16.0% | — |
| Households with broadband | 91.1% | — |
| Average commute | 24.1 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.