ZIP code
56308 · Alexandria, MN
About 26,695 residents. Ranks #1 of 1 Alexandria ZIP codes by household income.
This ZIP code also covers part of Forada, MN, Nelson, MN . Figures describe the whole ZIP code area.
| Measure | 56308 | Alexandria |
|---|---|---|
| Median household income | $76,831 | — |
| Median rent | $921 / mo | — |
| Median home value | $307,600 | — |
| Rent as share of income | 14.4% | — |
| Median age | 42.9 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 33.2% | — |
| Renter-occupied homes | 27.4% | — |
| Households with broadband | 88.0% | — |
| Average commute | 18.5 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.