ZIP code
56280 · Porter, MN
About 492 residents. Ranks #1 of 1 Porter ZIP codes by household income.
| Measure | 56280 | Porter |
|---|---|---|
| Median household income | $74,167 | — |
| Median rent | $875 / mo | — |
| Median home value | $169,000 | — |
| Rent as share of income | 14.2% | — |
| Median age | 41.6 | — |
| Poverty rate | 15.7% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 24.1% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 92.3% | — |
| Average commute | 26.0 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.