ZIP code
56257 · Marietta, MN
About 418 residents. Ranks #1 of 1 Marietta ZIP codes by household income.
This ZIP code also covers part of Nassau, MN . Figures describe the whole ZIP code area.
| Measure | 56257 | Marietta |
|---|---|---|
| Median household income | $68,333 | — |
| Median rent | $950 / mo | — |
| Median home value | $71,900 | — |
| Rent as share of income | 16.7% | — |
| Median age | 51.3 | — |
| Poverty rate | 21.0% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 81.4% | — |
| Work from home | 13.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.