ZIP code
56228 · Cosmos, MN
About 905 residents. Ranks #1 of 1 Cosmos ZIP codes by household income.
| Measure | 56228 | Cosmos |
|---|---|---|
| Median household income | $65,139 | — |
| Median rent | $763 / mo | — |
| Median home value | $120,000 | — |
| Rent as share of income | 14.1% | — |
| Median age | 46.8 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 9.8% | — |
| Renter-occupied homes | 13.8% | — |
| Households with broadband | 88.5% | — |
| Average commute | 28.9 min | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.