ZIP code
56207 · Alberta, MN
About 201 residents. Ranks #1 of 1 Alberta ZIP codes by household income.
| Measure | 56207 | Alberta |
|---|---|---|
| Median household income | $85,357 | — |
| Median rent | $482 / mo | — |
| Median home value | $80,000 | — |
| Rent as share of income | 6.8% | — |
| Median age | 55.3 | — |
| Poverty rate | 3.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 15.8% | — |
| Renter-occupied homes | 23.4% | — |
| Households with broadband | 74.5% | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.