ZIP code
56164 · Pipestone, MN
About 5,573 residents. Ranks #1 of 1 Pipestone ZIP codes by household income.
This ZIP code also covers part of Trosky, MN, Hatfield, MN . Figures describe the whole ZIP code area.
| Measure | 56164 | Pipestone |
|---|---|---|
| Median household income | $71,550 | — |
| Median rent | $727 / mo | — |
| Median home value | $133,300 | — |
| Rent as share of income | 12.2% | — |
| Median age | 42.1 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 22.5% | — |
| Renter-occupied homes | 22.0% | — |
| Households with broadband | 84.7% | — |
| Average commute | 14.5 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 4.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.