ZIP code
56160 · Odin, MN
About 225 residents. Ranks #1 of 1 Odin ZIP codes by household income.
| Measure | 56160 | Odin |
|---|---|---|
| Median household income | $46,875 | — |
| Median home value | $70,700 | — |
| Median age | 40.9 | — |
| Poverty rate | 17.8% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 7.2% | — |
| Households with broadband | 80.7% | — |
| Work from home | 17.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.