ZIP code
56158 · Magnolia, MN
About 316 residents. Ranks #1 of 1 Magnolia ZIP codes by household income.
| Measure | 56158 | Magnolia |
|---|---|---|
| Median household income | $47,212 | — |
| Median rent | $757 / mo | — |
| Median home value | $108,900 | — |
| Rent as share of income | 19.2% | — |
| Median age | 45.3 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 24.8% | — |
| Households with broadband | 90.8% | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.