ZIP code
56147 · Kenneth, MN
About 103 residents. Ranks #1 of 1 Kenneth ZIP codes by household income.
| Measure | 56147 | Kenneth |
|---|---|---|
| Median household income | $42,188 | — |
| Median home value | $119,600 | — |
| Median age | 50.2 | — |
| Poverty rate | 30.1% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 11.1% | — |
| Renter-occupied homes | 3.9% | — |
| Households with broadband | 82.4% | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.