ZIP code
56144 · Jasper, MN
About 1,146 residents. Ranks #1 of 1 Jasper ZIP codes by household income.
This ZIP code also covers part of Trosky, MN, Ihlen, MN . Figures describe the whole ZIP code area.
| Measure | 56144 | Jasper |
|---|---|---|
| Median household income | $53,077 | — |
| Median rent | $1,063 / mo | — |
| Median home value | $81,300 | — |
| Rent as share of income | 24.0% | — |
| Median age | 43.1 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 18.0% | — |
| Households with broadband | 87.8% | — |
| Average commute | 25.6 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.