ZIP code
56139 · Holland, MN
About 435 residents. Ranks #1 of 1 Holland ZIP codes by household income.
| Measure | 56139 | Holland |
|---|---|---|
| Median household income | $75,417 | — |
| Median rent | $773 / mo | — |
| Median home value | $125,000 | — |
| Rent as share of income | 12.3% | — |
| Median age | 30.5 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 85.7% | — |
| Average commute | 22.8 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.