ZIP code
56116 · Beaver Creek, MN
About 575 residents. Ranks #1 of 1 Beaver Creek ZIP codes by household income.
| Measure | 56116 | Beaver Creek |
|---|---|---|
| Median household income | $85,000 | — |
| Median rent | $988 / mo | — |
| Median home value | $219,800 | — |
| Rent as share of income | 14.0% | — |
| Median age | 37.0 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 27.6% | — |
| Renter-occupied homes | 15.0% | — |
| Households with broadband | 91.8% | — |
| Work from home | 13.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.