ZIP code
56025 · Easton, MN
About 493 residents. Ranks #1 of 1 Easton ZIP codes by household income.
| Measure | 56025 | Easton |
|---|---|---|
| Median household income | $81,000 | — |
| Median rent | $1,536 / mo | — |
| Median home value | $165,600 | — |
| Rent as share of income | 22.8% | — |
| Median age | 35.9 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 29.9% | — |
| Renter-occupied homes | 10.0% | — |
| Households with broadband | 92.0% | — |
| Average commute | 27.0 min | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.