ZIP code
55990 · Wykoff, MN
About 895 residents. Ranks #1 of 1 Wykoff ZIP codes by household income.
| Measure | 55990 | Wykoff |
|---|---|---|
| Median household income | $78,958 | — |
| Median rent | $881 / mo | — |
| Median home value | $214,800 | — |
| Rent as share of income | 13.4% | — |
| Median age | 44.3 | — |
| Poverty rate | 8.6% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 22.7% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 81.7% | — |
| Average commute | 27.7 min | — |
| Work from home | 13.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.