ZIP code
55987 · Winona, MN
About 33,911 residents. Ranks #1 of 1 Winona ZIP codes by household income.
This ZIP code also covers part of Goodview, MN, Stockton, MN . Figures describe the whole ZIP code area.
| Measure | 55987 | Winona |
|---|---|---|
| Median household income | $62,171 | — |
| Median rent | $856 / mo | — |
| Median home value | $211,400 | — |
| Rent as share of income | 16.5% | — |
| Median age | 34.9 | — |
| Poverty rate | 16.9% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 34.6% | — |
| Renter-occupied homes | 37.2% | — |
| Households with broadband | 91.7% | — |
| Average commute | 15.0 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 7.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.