ZIP code
55979 · Utica, MN
About 1,138 residents. Ranks #1 of 1 Utica ZIP codes by household income.
| Measure | 55979 | Utica |
|---|---|---|
| Median household income | $83,482 | — |
| Median rent | $1,102 / mo | — |
| Median home value | $250,000 | — |
| Rent as share of income | 15.8% | — |
| Median age | 26.7 | — |
| Poverty rate | 16.8% | — |
| Unemployment | 0.4% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 20.7% | — |
| Households with broadband | 75.1% | — |
| Average commute | 27.0 min | — |
| Work from home | 15.4% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 8.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.