ZIP code
55977 · Taopi, MN
About 207 residents. Ranks #1 of 1 Taopi ZIP codes by household income.
| Measure | 55977 | Taopi |
|---|---|---|
| Median household income | $61,250 | — |
| Median rent | $975 / mo | — |
| Median home value | $234,100 | — |
| Rent as share of income | 19.1% | — |
| Median age | 41.1 | — |
| Poverty rate | 3.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 19.1% | — |
| Renter-occupied homes | 20.8% | — |
| Households with broadband | 81.8% | — |
| Work from home | 15.8% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.