ZIP code
55975 · Spring Valley, MN
About 4,597 residents. Ranks #1 of 1 Spring Valley ZIP codes by household income.
| Measure | 55975 | Spring Valley |
|---|---|---|
| Median household income | $83,232 | — |
| Median rent | $923 / mo | — |
| Median home value | $201,700 | — |
| Rent as share of income | 13.3% | — |
| Median age | 41.9 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 17.3% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 86.2% | — |
| Average commute | 29.9 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 4.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.