ZIP code
55956 · Mazeppa, MN
About 2,046 residents. Ranks #1 of 1 Mazeppa ZIP codes by household income.
| Measure | 55956 | Mazeppa |
|---|---|---|
| Median household income | $94,762 | — |
| Median rent | $1,121 / mo | — |
| Median home value | $308,500 | — |
| Rent as share of income | 14.2% | — |
| Median age | 44.5 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 27.1% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 88.0% | — |
| Average commute | 25.4 min | — |
| Work from home | 13.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.