ZIP code
55945 · Kellogg, MN
About 1,298 residents. Ranks #1 of 1 Kellogg ZIP codes by household income.
This ZIP code also covers part of Minneiska, MN . Figures describe the whole ZIP code area.
| Measure | 55945 | Kellogg |
|---|---|---|
| Median household income | $77,143 | — |
| Median rent | $881 / mo | — |
| Median home value | $220,800 | — |
| Rent as share of income | 13.7% | — |
| Median age | 46.6 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 18.1% | — |
| Households with broadband | 86.3% | — |
| Average commute | 27.8 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.