ZIP code
55943 · Houston, MN
About 3,070 residents. Ranks #1 of 1 Houston ZIP codes by household income.
| Measure | 55943 | Houston |
|---|---|---|
| Median household income | $69,896 | — |
| Median rent | $808 / mo | — |
| Median home value | $228,200 | — |
| Rent as share of income | 13.9% | — |
| Median age | 41.8 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 27.4% | — |
| Renter-occupied homes | 15.6% | — |
| Households with broadband | 88.9% | — |
| Average commute | 27.5 min | — |
| Work from home | 11.2% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.