ZIP code
55940 · Hayfield, MN
About 2,810 residents. Ranks #1 of 1 Hayfield ZIP codes by household income.
| Measure | 55940 | Hayfield |
|---|---|---|
| Median household income | $83,906 | — |
| Median rent | $1,009 / mo | — |
| Median home value | $240,700 | — |
| Rent as share of income | 14.4% | — |
| Median age | 38.8 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 24.6% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 86.3% | — |
| Average commute | 27.0 min | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.