ZIP code
55935 · Fountain, MN
About 978 residents. Ranks #1 of 1 Fountain ZIP codes by household income.
| Measure | 55935 | Fountain |
|---|---|---|
| Median household income | $78,864 | — |
| Median rent | $756 / mo | — |
| Median home value | $232,600 | — |
| Rent as share of income | 11.5% | — |
| Median age | 41.7 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 18.0% | — |
| Renter-occupied homes | 18.0% | — |
| Households with broadband | 85.6% | — |
| Average commute | 25.4 min | — |
| Work from home | 12.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.