ZIP code
55925 · Dakota, MN
About 1,240 residents. Ranks #1 of 1 Dakota ZIP codes by household income.
| Measure | 55925 | Dakota |
|---|---|---|
| Median household income | $91,389 | — |
| Median home value | $270,500 | — |
| Median age | 34.0 | — |
| Poverty rate | 2.4% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 8.4% | — |
| Households with broadband | 90.4% | — |
| Average commute | 24.0 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.