ZIP code
55924 · Claremont, MN
About 1,246 residents. Ranks #1 of 1 Claremont ZIP codes by household income.
| Measure | 55924 | Claremont |
|---|---|---|
| Median household income | $78,194 | — |
| Median rent | $1,111 / mo | — |
| Median home value | $230,800 | — |
| Rent as share of income | 17.1% | — |
| Median age | 40.3 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 10.7% | — |
| Households with broadband | 83.3% | — |
| Average commute | 26.0 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.