ZIP code
55922 · Canton, MN
About 853 residents. Ranks #1 of 1 Canton ZIP codes by household income.
| Measure | 55922 | Canton |
|---|---|---|
| Median household income | $60,000 | — |
| Median rent | $586 / mo | — |
| Median home value | $112,900 | — |
| Rent as share of income | 11.7% | — |
| Median age | 31.9 | — |
| Poverty rate | 21.5% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 19.6% | — |
| Households with broadband | 76.5% | — |
| Average commute | 25.1 min | — |
| Work from home | 16.4% | — |
| Commute by transit | 2.7% | — |
| Commute on foot | 6.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.