ZIP code
55909 · Adams, MN
About 1,393 residents. Ranks #1 of 1 Adams ZIP codes by household income.
| Measure | 55909 | Adams |
|---|---|---|
| Median household income | $93,750 | — |
| Median rent | $597 / mo | — |
| Median home value | $205,800 | — |
| Rent as share of income | 7.6% | — |
| Median age | 48.0 | — |
| Poverty rate | 4.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 31.2% | — |
| Renter-occupied homes | 10.5% | — |
| Households with broadband | 86.6% | — |
| Average commute | 26.5 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.