ZIP code
55726 · Cromwell, MN
About 1,065 residents. Ranks #1 of 1 Cromwell ZIP codes by household income.
| Measure | 55726 | Cromwell |
|---|---|---|
| Median household income | $76,667 | — |
| Median rent | $920 / mo | — |
| Median home value | $218,900 | — |
| Rent as share of income | 14.4% | — |
| Median age | 43.5 | — |
| Poverty rate | 6.7% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 23.2% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 81.9% | — |
| Average commute | 36.6 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.