ZIP code
55704 · Askov, MN
About 1,076 residents. Ranks #1 of 1 Askov ZIP codes by household income.
This ZIP code also covers part of Rutledge, MN . Figures describe the whole ZIP code area.
| Measure | 55704 | Askov |
|---|---|---|
| Median household income | $61,875 | — |
| Median rent | $516 / mo | — |
| Median home value | $212,700 | — |
| Rent as share of income | 10.0% | — |
| Median age | 43.7 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 13.6% | — |
| Bachelor's degree or higher | 21.7% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 77.7% | — |
| Average commute | 31.8 min | — |
| Work from home | 13.3% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.