ZIP code
55604 · Grand Marais, MN
About 3,613 residents. Ranks #1 of 1 Grand Marais ZIP codes by household income.
| Measure | 55604 | Grand Marais |
|---|---|---|
| Median household income | $71,458 | — |
| Median rent | $1,036 / mo | — |
| Median home value | $307,100 | — |
| Rent as share of income | 17.4% | — |
| Median age | 54.4 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 49.4% | — |
| Renter-occupied homes | 19.9% | — |
| Households with broadband | 94.2% | — |
| Work from home | 21.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.