ZIP code
55396 · Winthrop, MN
About 2,162 residents. Ranks #1 of 1 Winthrop ZIP codes by household income.
| Measure | 55396 | Winthrop |
|---|---|---|
| Median household income | $72,232 | — |
| Median rent | $808 / mo | — |
| Median home value | $188,000 | — |
| Rent as share of income | 13.4% | — |
| Median age | 43.3 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 80.3% | — |
| Average commute | 27.3 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.