ZIP code
55370 · Plato, MN
About 627 residents. Ranks #1 of 1 Plato ZIP codes by household income.
| Measure | 55370 | Plato |
|---|---|---|
| Median household income | $117,344 | — |
| Median home value | $332,100 | — |
| Median age | 36.2 | — |
| Poverty rate | 3.8% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 4.2% | — |
| Households with broadband | 89.2% | — |
| Average commute | 28.9 min | — |
| Work from home | 6.9% | — |
| Commute by transit | 5.4% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.