ZIP code
55350 · Hutchinson, MN
About 18,567 residents. Ranks #1 of 1 Hutchinson ZIP codes by household income.
This ZIP code also covers part of Cedar Mills, MN . Figures describe the whole ZIP code area.
| Measure | 55350 | Hutchinson |
|---|---|---|
| Median household income | $78,663 | — |
| Median rent | $934 / mo | — |
| Median home value | $238,600 | — |
| Rent as share of income | 14.3% | — |
| Median age | 42.6 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 26.1% | — |
| Households with broadband | 88.7% | — |
| Average commute | 21.3 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.