ZIP code
55329 · Eden Valley, MN
About 2,252 residents. Ranks #1 of 1 Eden Valley ZIP codes by household income.
| Measure | 55329 | Eden Valley |
|---|---|---|
| Median household income | $74,063 | — |
| Median rent | $896 / mo | — |
| Median home value | $214,700 | — |
| Rent as share of income | 14.5% | — |
| Median age | 41.5 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 15.2% | — |
| Households with broadband | 88.9% | — |
| Average commute | 27.8 min | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.