ZIP code
55322 · Cologne, MN
About 3,548 residents. Ranks #1 of 1 Cologne ZIP codes by household income.
| Measure | 55322 | Cologne |
|---|---|---|
| Median household income | $112,455 | — |
| Median rent | $808 / mo | — |
| Median home value | $391,900 | — |
| Rent as share of income | 8.6% | — |
| Median age | 42.3 | — |
| Poverty rate | 5.2% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 37.6% | — |
| Renter-occupied homes | 9.7% | — |
| Households with broadband | 93.9% | — |
| Average commute | 25.4 min | — |
| Work from home | 25.1% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.