ZIP code
55318 · Chaska, MN
About 29,884 residents. Ranks #1 of 1 Chaska ZIP codes by household income.
This ZIP code also covers part of Chanhassen, MN, Victoria, MN, Carver, MN . Figures describe the whole ZIP code area.
| Measure | 55318 | Chaska |
|---|---|---|
| Median household income | $111,781 | — |
| Median rent | $1,430 / mo | — |
| Median home value | $389,200 | — |
| Rent as share of income | 15.4% | — |
| Median age | 37.9 | — |
| Poverty rate | 4.8% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 47.1% | — |
| Renter-occupied homes | 29.0% | — |
| Households with broadband | 94.0% | — |
| Average commute | 23.8 min | — |
| Work from home | 19.9% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.