ZIP code
55312 · Brownton, MN
About 1,412 residents. Ranks #1 of 1 Brownton ZIP codes by household income.
| Measure | 55312 | Brownton |
|---|---|---|
| Median household income | $97,976 | — |
| Median rent | $879 / mo | — |
| Median home value | $214,100 | — |
| Rent as share of income | 10.8% | — |
| Median age | 46.2 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 9.6% | — |
| Households with broadband | 84.6% | — |
| Average commute | 31.0 min | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.