ZIP code
55069 · Rush City, MN
About 5,936 residents. Ranks #1 of 1 Rush City ZIP codes by household income.
This ZIP code also covers part of Rock Creek, MN, Harris, MN . Figures describe the whole ZIP code area.
| Measure | 55069 | Rush City |
|---|---|---|
| Median household income | $75,139 | — |
| Median rent | $893 / mo | — |
| Median home value | $279,800 | — |
| Rent as share of income | 14.3% | — |
| Median age | 40.6 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 88.3% | — |
| Average commute | 30.9 min | — |
| Work from home | 10.2% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.