ZIP code
55049 · Medford, MN
About 2,634 residents. Ranks #1 of 1 Medford ZIP codes by household income.
| Measure | 55049 | Medford |
|---|---|---|
| Median household income | $90,700 | — |
| Median rent | $1,250 / mo | — |
| Median home value | $233,100 | — |
| Rent as share of income | 16.5% | — |
| Median age | 37.1 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 15.9% | — |
| Households with broadband | 90.8% | — |
| Average commute | 21.0 min | — |
| Work from home | 8.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.