ZIP code
55012 · Center City, MN
About 1,995 residents. Ranks #1 of 1 Center City ZIP codes by household income.
| Measure | 55012 | Center City |
|---|---|---|
| Median household income | $93,500 | — |
| Median rent | $1,337 / mo | — |
| Median home value | $367,500 | — |
| Rent as share of income | 17.2% | — |
| Median age | 48.9 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 31.2% | — |
| Renter-occupied homes | 10.4% | — |
| Households with broadband | 89.3% | — |
| Average commute | 30.8 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 1.9% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.