ZIP code
55009 · Cannon Falls, MN
About 8,258 residents. Ranks #1 of 1 Cannon Falls ZIP codes by household income.
This ZIP code also covers part of Miesville, MN . Figures describe the whole ZIP code area.
| Measure | 55009 | Cannon Falls |
|---|---|---|
| Median household income | $89,023 | — |
| Median rent | $1,010 / mo | — |
| Median home value | $311,400 | — |
| Rent as share of income | 13.6% | — |
| Median age | 44.4 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 26.6% | — |
| Renter-occupied homes | 17.0% | — |
| Households with broadband | 91.8% | — |
| Average commute | 27.5 min | — |
| Work from home | 11.5% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.