ZIP code
55007 · Brook Park, MN
About 2,158 residents. Ranks #1 of 1 Brook Park ZIP codes by household income.
This ZIP code also covers part of Quamba, MN . Figures describe the whole ZIP code area.
| Measure | 55007 | Brook Park |
|---|---|---|
| Median household income | $66,875 | — |
| Median rent | $955 / mo | — |
| Median home value | $223,500 | — |
| Rent as share of income | 17.1% | — |
| Median age | 48.4 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 8.4% | — |
| Renter-occupied homes | 7.0% | — |
| Households with broadband | 86.3% | — |
| Average commute | 42.3 min | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.