ZIP code
55006 · Braham, MN
About 3,655 residents. Ranks #1 of 1 Braham ZIP codes by household income.
This ZIP code also covers part of Grasston, MN . Figures describe the whole ZIP code area.
| Measure | 55006 | Braham |
|---|---|---|
| Median household income | $64,167 | — |
| Median rent | $945 / mo | — |
| Median home value | $209,100 | — |
| Rent as share of income | 17.7% | — |
| Median age | 38.5 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 20.8% | — |
| Households with broadband | 84.3% | — |
| Average commute | 35.3 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.